Competence mapping of research partners
Focus areas - Summary of focus areas within Metal AM based on the classification from RAMP-UP
Organisation | Material | Parts and systems design | Process stability & Product quality | Production | Environment, Helth & Safety | Standard and Certification | Knowledge & Education |
|---|---|---|---|---|---|---|---|
Chalmers University of Technology | |||||||
Jönköping University | |||||||
KTH | |||||||
Linköping University | |||||||
Luleå University of Technology | |||||||
Lund University | |||||||
Mid Sweden University | |||||||
RISE | |||||||
Swerim | |||||||
Uppsala University | |||||||
University West | |||||||
Örebro University | |||||||
Dalarna university | |||||||
Karlstad University |
- To no extent | - To some extent | - To significant extent | - To large extent |
Equipment - Summary of available equipment relevant to Metal AM. Coloured box indicate access to equipment within the area, detailed information on the corresponding organisation summary.
Organisation | Manufacturing of feedstock | Characterization of feedstock | Process planning / preparation | Printing | Post-processing | Characterization of products |
|---|---|---|---|---|---|---|
Chalmers University of Technology | ||||||
Jönköping University | ||||||
KTH | ||||||
Linköping University | ||||||
Luleå University of Technology | ||||||
Lund University | ||||||
Mid Sweden University | ||||||
RISE | ||||||
Swerim | ||||||
Uppsala University | ||||||
University West | ||||||
Örebro University | ||||||
Dalarna university | ||||||
Karlstad University |